Flip 7 vital vanilla
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 scoops (48.5 g) | Servings per container: 15 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 175 | |
| Calories from saturated fat | 40 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 3.5g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 5g | † |
| Includes 4g of Added Sugars | 10% | |
| Protein | 20g | 40% |
| Vitamin A (as retinyl palmitate) | 350 mcg RAE | 39% |
| Vitamin C (as ascorbic acid) | 45mg | 50% |
| Vitamin D (as ergocalciferol) | 10mcg | 50% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 7.5 mg alpha tocopherol | 50% |
| Thiamin (as thiamin mononitrate) | 0.38mg | 32% |
| Riboflavin | 0.43mg | 33% |
| Niacin (as niacinamide) | 5mg | 31% |
| Vitamin B6 (as pyridoxine hcl) | 0.85mg | 50% |
| Folate (as calcium 5-Methyltetrahydrofolate) | 167mcg DFE | 42% |
| Vitamin B12 (as methylcobalamin) | 2.4mcg | 100% |
| Biotin | 75mcg | 250% |
| Pantothenic acid (as D-calcium pantothenate) | 2.5mg | 50% |
| Calcium (as tricalcium phosphate) | 650mg | 50% |
| Iron (as naturally occurring) | 5.0mg | 28% |
| Phosphorus (as tricalcium phosphate) | 380mg | 30% |
| Iodine (as potassium iodide) | 37.5mcg | 25% |
| Magnesium (as magnesium oxide) | 125mg | 30% |
| Zinc (as zinc oxide) | 3.75mg | 34% |
| Selenium (as sodium selenite) | 17.5mcg | 32% |
| Copper (as copper bisglycinate chelate) | 0.4mg | 44% |
| Manganese (as manganese citrate) | 0.45mg | 20% |
| Chromium (as chromium nicotinate glycinate chelate) | 17.5mcg | 50% |
| Chloride | 315mg | 14% |
| Sodium (as sodium chloride & naturally occurring) | 370mg | 16% |
| Potassium (as potassium chloride & naturally occurring) | 250mg | 5% |
| Plant Protein Blend:Pea protein, organic brown rice protein, organic sacha inchi protein, amaranth, organic quinoa | 25.65g | † |
|
Prebiotic Fiber & Essential fatty acid Blend:Organic acacia fiber, organic oats fiber, organic chia seed, organic flaxseed. Coconut oil, organic coconut milk, avocado oil. |
10.4g | † |
| Antioxidant Blend:Organic coconut sugar (nectar), organic acai berry (Euterpe oleracea Mart.), organic maqui berry (Aristotelia chilensis), organic camu camu (Myrciaria dubia) (fruit), organic strawberry (fruit), organic acerola (Malpighia glabra) (fruit), aronia berry (Aronia melanocarpa), organic blackberry (fruit), organic blueberry (fruit), organic raspberry (fruit). | 5g | † |
| Greens Veggie Blend:Organic carrot (root), organic beet (Beta vulgaris) (root), organic tomato (Lycopersicon esculentum) (fruit), organic spinach (Spinacea oleracea) (leaves), organic spirulina (Aethrospira platensis) (algae), organic broccoli (Brassica oleracea) (crown), organic kale (Brassica oleracea acephala) (leaves), cabbage (leaf), organic parsley leaf (Petroselinum crispum), brussel sprouts (Brassica oleracea L. var), cucumber (fruit), organic celery (leaf), organic sweet potato (Ipomoea batata) (tubers), green bell pepper (Capsicum annuum), cauliflower (Brassica oleracea) (crown), asparagus (aerial), organic chlorella (Chlorella vulgaris) (algae). | 1g | † |
| Adaptogenic Blend:Maca root (Lepidium meyenii) (root), organic ashwagandha (root), organic lion’s mane (Hericium erinaceus) (fruit), organic reishi (mycelium), organic shiitake, organic cordyceps (fruit), organic ginger (root). | 750mg | † |
| Digestive Enzyme Blend:Cellulase, amylase, protease, lipase, lactase 10.40 g † | 30mg | † |
|
Probiotic Blend:Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus casei, Streptococcus thermophilus. |
500 million CFU | † |
| * Percent values are based on a 2,000 calorie diet. † Daily value not established. |
||
| Other Ingredients: Natural vanilla flavors, guar gum, organic stevia leaf, bamboo extract, monk fruit, and cinnamon. | ||
| Manufactured for and distributed by Flip My Life Wellness Inc. Clermont, Florida 34715 Formulated and Manufactured in a FDA registered facility in the U.S.A with international ingredients. | ||