Flip 7 Chocolate Courage
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 scoops (48.5 g) | Servings per container: 15 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 175 | |
| Calories from saturated fat | 40 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 6g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 4g | † |
| Includes 4g of Added Sugars | 8% | |
| Protein | 20g | 40% |
| Vitamin A (as retinyl palmitate) | 350 mcg RAE | 39% |
| Vitamin C (as ascorbic acid) | 45mg | 50% |
| Vitamin D (as ergocalciferol) | 10mcg | 50% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 7.5 mg alpha tocopherol | 50% |
| Thiamin (as thiamin mononitrate) | 0.38mg | 32% |
| Riboflavin | 0.43mg | 33% |
| Niacin (as niacinamide) | 5mg | 31% |
| Vitamin B6 (as pyridoxine hcl) | 0.85mg | 50% |
| Folate (as calcium 5-Methyltetrahydrofolate) | 167mcg DFE | 42% |
| Vitamin B12 (as methylcobalamin) | 2.4mcg | 100% |
| Biotin | 75mcg | 250% |
| Pantothenic acid (as D-calcium pantothenate) | 2.5mg | 50% |
| Calcium (as tricalcium phosphate) | 650mg | 50% |
| Iron (as naturally occurring) | 7.1mg | 39% |
| Phosphorus (as tricalcium phosphate) | 380mg | 30% |
| Iodine (as potassium iodide) | 37.5mcg | 25% |
| Magnesium (as magnesium oxide) | 125mg | 30% |
| Zinc (as zinc oxide) | 3.75mg | 34% |
| Selenium (as sodium selenite) | 17.5mcg | 32% |
| Copper (as copper bisglycinate chelate) | 0.4mg | 44% |
| Manganese (as manganese citrate) | 0.45mg | 20% |
| Chromium (as chromium nicotinate glycinate chelate) | 17.5mcg | 50% |
| Chloride | 211mg | 9% |
| Sodium (as sodium chloride & naturally occurring) | 380mg | 17% |
| Potassium (as potassium chloride & naturally occurring) | 250mg | 5% |
| Plant Protein Blend:Pea protein, organic brown rice protein, organic sacha inchi protein, amaranth, organic quinoa | 24.21g | † |
| Prebiotic Fiber & Essential fatty acid Blend:Cocoa bean, organic acacia fiber, organic oat fiber, organic chia seed, organic flaxseed, coconut oil, organic coconut milk, avocado oil. | 12.8g | † |
| Antioxidant Blend:Organic coconut sugar (nectar), organic acai berry, organic maqui berry, organic camu camu, organic strawberry, organic acerola, aronia berry, organic blackberry, organic blueberry, organic raspberry. | 5g | † |
| Greens Veggie Blend:Organic beet, organic carrot, organic tomato, organic spinach, organic spirulina, organic broccoli, organic kale, cabbage, organic parsley leaf, brussel sprouts, cucumber, organic celery, organic sweet potato, green bell pepper, cauliflower, asparagus, organic chlorella. | 1g | † |
| Adaptogenic Blend:Maca root, organic ashwagandha root, organic lion's mane, organic reishi, organic shiitake, organic cordyceps, organic ginger root | 750mg | † |
| Digestive Enzyme Blend:Cellulase, amylase, protease, lipase, lactase. | 30mg | † |
| Probiotic Blend:Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus casei, Streptococcus thermophilus. | 500 million CFU | † |
| * Percent values are based on a 2,000 calorie diet. † Daily value not established. |
||
| Other Ingredients: Natural flavors, silica, guar gum, organic stevia leaf, monk fruit, and cinnamon. | ||
| Manufactured for and distributed by Flip My Life Wellness Inc. Clermont, Florida 34715 Formulated and Manufactured in a FDA registered facility in the U.S.A with international ingredients. | ||